No Holds Barred
Results
| Name | Total | |||||
| Pham, Owen | 7200 | |||||
| Debbink, Benaiah A | 6300 | |||||
| Park, Charles | 5500 | |||||
| Pham, Ryan | 3800 | |||||
| Haines, Geoff Allen | 3700 | |||||
| Pham, Chinhhh H | 3500 |
| Dickinson, Leta | 13400 | |||||
| Mann, Sophia | 11200 | |||||
| Dorfman, Maria | 10500 |
| Sammarco, Dustin | 13100 | |||||
| Debbink, Andrew | 12000 | |||||
| Wheaton, Greg | 11800 | |||||
| Luster, Sean | 10500 | |||||
| Martin, Chris C | 10300 | |||||
| Kerrigan, Michael | 10200 | |||||
| Boudreau, Brian | 10100 | |||||
| Avelar, Emilio | 9800 | |||||
| Doerr, Adam | 9600 | |||||
| Ampulski, Viktor | 9500 | |||||
| Brtis, Timothy | 9300 | |||||
| Patel, Vivek M. | 8500 | |||||
| Perkins, Ryan | 8100 | |||||
| Kilpatrick, Jacob | 8000 | |||||
| Dovel, Michael A | 7900 | |||||
| Wojcieszak, Zackary | 7500 | |||||
| Brock, James | 7500 | |||||
| Hernandez, Adalid | 5400 |
| Okasinski, Susan | 9700 | |||||
| Slivken, Ann | 7600 | |||||
| Cwik, Kristen | 6900 |
| Yarrow, Caleb | 9900 | |||||
| Jarrett, Trent Andrew | 8100 | |||||
| Ende, Mark | 8000 | |||||
| Zhang, Derek | 8000 | |||||
| Mcandrews, Matthew | 7600 | |||||
| Keegan III, James F | 7400 | |||||
| Pusateri, Bryan | 6500 | |||||
| Birtcher, Kevin | 5400 | |||||
| Wilcox, Cullen | 4800 | |||||
| Sipiora, George | 4100 | |||||
| Kreider, Danny W | 4100 | |||||
| Jeffers, Joe | 3500 |
| Gutierrez, Sonia M | 7500 | |||||
| Schmudde, Sarah A | 7400 | |||||
| Phillips, Jenna | 6600 | |||||
| Witek, Kristen | 5700 | |||||
| Mickelsn, Wendy M | 4700 | |||||
| Houts, Casey | 3700 | |||||
| Hodson, Julie | 3000 |
| Pham, Owen | 7200 | |||||
| Debbink, Benaiah A | 6300 | |||||
| Park, Charles | 5500 | |||||
| Pham, Ryan | 3800 | |||||
| Haines, Geoff Allen | 3700 | |||||
| Pham, Chinhhh H | 3500 |
| Pandelova, Kalina | 5500 | |||||
| Yates, Celia | 5000 | |||||
| Newton, Esmee | 5000 | |||||
| Rangel, Isabel Teresa | 4700 | |||||
| Johnson, Livia | 3800 |
| Aburano, Doug | 13100 | |||||
| Bock, Wayne | 8500 | |||||
| Meyer, Patrick Dale | 6500 |
